|
6 months ago | |
---|---|---|
public | 1 year ago | |
src | 6 months ago | |
.gitattributes | 1 year ago | |
.gitignore | 1 year ago | |
.gitlab-ci.yml | 6 months ago | |
LICENSE.md | 1 year ago | |
README.md | 1 year ago | |
babel.config.js | 1 year ago | |
cdctodeltacsv.png | 1 year ago | |
demo.webm | 1 year ago | |
package.json | 6 months ago | |
vue.config.js | 1 year ago | |
yarn.lock | 6 months ago |
An open source CSV converter application that converts a Crypto.com exported CSV to a format that is able to be imported into the Delta crypto-currency portfolio application.
This project is coded in HTML, CSS, Javascript with the help of Bootstrap and VueJS framework.
yarn install
yarn serve
yarn build